Check Total Dismissed Active Translated
Starting spaces 10 0 10 0
Double space 12 0 12 8
Consecutive duplicated words 38 9 29 26
Ellipsis 36 0 36 36
Mismatched colon 297 0 297 33
Mismatched ellipsis 2 0 2 0
Mismatched exclamation mark 208 1 207 0
Mismatched question mark 63 7 56 6
Mismatched semicolon 1 0 1 1
Trailing space 2 0 2 0
Mismatched full stop 414 22 392 86
Inconsistent 100 0 100 83
Kashida letter used 4 0 4 2
Long untranslated 217 0 217 217
Multiple failing checks 459 0 459 459
Mismatching line breaks 36 1 35 2
Unpluralised 9 0 9 9
Missing plurals 99 0 99 91
Punctuation spacing 202 1 201 186
Unchanged translation 953 545 408 357
Same plurals 242 107 135 19
Has been translated 297 0 297 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.