Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 8 | 0 | 8 | 0 |
Double space | 10 | 0 | 10 | 7 |
Consecutive duplicated words | 38 | 9 | 29 | 27 |
Ellipsis | 35 | 0 | 35 | 35 |
Mismatched colon | 269 | 0 | 269 | 34 |
Mismatched ellipsis | 2 | 0 | 2 | 0 |
Mismatched exclamation mark | 124 | 1 | 123 | 0 |
Mismatched question mark | 33 | 7 | 26 | 5 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 2 | 0 | 2 | 0 |
Mismatched full stop | 237 | 25 | 212 | 88 |
Inconsistent | 100 | 0 | 100 | 84 |
Kashida letter used | 4 | 0 | 4 | 2 |
Long untranslated | 100 | 0 | 100 | 100 |
Multiple failing checks | 453 | 0 | 453 | 453 |
Mismatching line breaks | 47 | 1 | 46 | 2 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 100 | 0 | 100 | 94 |
Punctuation spacing | 206 | 2 | 204 | 192 |
Unchanged translation | 962 | 560 | 402 | 350 |
Same plurals | 311 | 131 | 180 | 15 |
Has been translated | 301 | 0 | 301 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.