Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DirectAdmin | 34% | 3,830 | 21,213 | 127,230 | 2,992 | 230 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,870 | 27,688 | 165,989 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 2,005 | 23% | 6,434 | 23% | 38,486 |
Translated | 34% | 2,040 | 23% | 6,475 | 23% | 38,759 |
Needs editing | 14% | 838 | 11% | 3,107 | 11% | 19,645 |
Read-only | 1% | 35 | 1% | 41 | 1% | 273 |
Failing checks | 3% | 230 | 3% | 1,077 | 3% | 6,598 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 2,992 | 65% | 18,106 | 64% | 107,585 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+35%
—
Contributors
+100%
![]() Translation updated by source upload |
Translation updated by source upload
8 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|