Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||
Arabic MIT | 79% | 5 | 21 | 111 | 1 | 1 | 0 | |
|
||||||||
Bosnian MIT | 95% | 1 | 7 | 38 | 0 | 0 | 0 | |
|
||||||||
Bulgarian MIT | 95% | 1 | 7 | 38 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Czech MIT | 0% | 24 | 115 | 631 | 0 | 0 | 0 | |
|
||||||||
Danish MIT | 0% | 24 | 115 | 631 | 0 | 0 | 0 | |
|
||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
German MIT | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
||||||||
Greek MIT | 87% | 3 | 26 | 136 | 0 | 0 | 0 | |
|
||||||||
Hebrew MIT | 95% | 1 | 4 | 26 | 1 | 0 | 0 | |
|
||||||||
Hindi MIT | 62% | 9 | 43 | 230 | 1 | 6 | 0 | |
|
||||||||
Hungarian MIT | 95% | 1 | 7 | 38 | 3 | 1 | 0 | |
|
||||||||
Indonesian MIT | 91% | 2 | 8 | 53 | 0 | 0 | 0 | |
|
||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Khmer (Central) MIT | 0% | 24 | 115 | 631 | 0 | 0 | 0 | |
|
||||||||
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Malay MIT | 45% | 13 | 49 | 272 | 1 | 0 | 0 | |
|
||||||||
Persian MIT | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese MIT | 79% | 5 | 21 | 111 | 1 | 19 | 0 | |
|
||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Romanian MIT | 95% | 1 | 7 | 38 | 0 | 0 | 0 | |
|
||||||||
Russian MIT | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||
Serbian MIT | 75% | 6 | 22 | 126 | 2 | 1 | 0 | |
|
||||||||
Sinhala MIT | 95% | 1 | 7 | 38 | 1 | 0 | 0 | |
|
||||||||
Slovenian MIT | 79% | 5 | 21 | 111 | 1 | 0 | 0 | |
|
||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spanish (Chile) MIT | 16% | 20 | 104 | 575 | 0 | 0 | 0 | |
|
||||||||
Spanish (Latin America) MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | directadmin.com |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | MIT License |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.directadmin.com/git/directadmin/evolution-login/
|
Filemask | login-*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 816 | 3,910 | 21,454 | |||
Source | 24 | 115 | 631 | |||
Translated | 82% | 670 | 82% | 3,211 | 82% | 17,620 |
Needs editing | 1% | 12 | 1% | 30 | 1% | 216 |
Failing checks | 2% | 18 | 1% | 68 | 2% | 452 |
Strings with suggestions | 3% | 31 | 4% | 166 | 4% | 878 |
Not translated strings | 16% | 134 | 17% | 669 | 16% | 3,618 |
Quick numbers
3,910
Hosted words
816
Hosted strings
82%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
—
+8%
Hosted strings
—
-7%
Translated
—
+75%
Contributors
-100%
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
8 days ago
|
![]() Translation changed |
|
![]() New strings to translate |
New strings to translate
11 days ago
|
![]() New strings to translate |
New strings to translate
11 days ago
|
![]() New strings to translate |
New strings to translate
11 days ago
|
кодом захистузапасним scratch кодом.