Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 8 | 0 | 8 | 0 |
C format | 60 | 8 | 52 | 22 |
Double space | 22 | 0 | 22 | 13 |
Consecutive duplicated words | 53 | 18 | 35 | 32 |
Ellipsis | 38 | 0 | 38 | 38 |
Mismatched colon | 280 | 0 | 280 | 38 |
Mismatched ellipsis | 2 | 0 | 2 | 0 |
Mismatched exclamation mark | 176 | 2 | 174 | 2 |
Mismatched question mark | 55 | 12 | 43 | 7 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 2 | 0 | 2 | 0 |
Mismatched full stop | 470 | 66 | 404 | 126 |
Inconsistent | 200 | 0 | 200 | 88 |
Kashida letter used | 4 | 0 | 4 | 2 |
Long untranslated | 104 | 0 | 104 | 104 |
Multiple failing checks | 622 | 0 | 622 | 622 |
Mismatching line breaks | 31 | 1 | 30 | 3 |
Unpluralised | 36 | 0 | 36 | 36 |
Missing plurals | 107 | 0 | 107 | 98 |
Punctuation spacing | 208 | 2 | 206 | 187 |
Unchanged translation | 1,350 | 801 | 549 | 484 |
Same plurals | 244 | 128 | 116 | 20 |
Has been translated | 584 | 2 | 582 | 0 |
Multiple unnamed variables | 164 | 0 | 164 | 164 |
XML markup | 3 | 0 | 3 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.