Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 42 | 14 | 28 | 27 |
Kashida letter used | 3 | 0 | 3 | 2 |
Punctuation spacing | 208 | 3 | 205 | 182 |
Long untranslated | 10 | 0 | 10 | 10 |
Inconsistent | 200 | 0 | 200 | 95 |
Mismatched question mark | 33 | 8 | 25 | 1 |
Mismatched full stop | 160 | 6 | 154 | 56 |
Multiple failing checks | 528 | 0 | 528 | 528 |
Double space | 25 | 1 | 24 | 14 |
Missing plurals | 106 | 0 | 106 | 99 |
Starting spaces | 8 | 0 | 8 | 0 |
Same plurals | 304 | 123 | 181 | 18 |
Mismatched colon | 177 | 0 | 177 | 33 |
Mismatched ellipsis | 6 | 0 | 6 | 0 |
XML markup | 4 | 0 | 4 | 0 |
C format | 29 | 4 | 25 | 10 |
Has been translated | 267 | 3 | 264 | 0 |
Mismatched exclamation mark | 6 | 3 | 3 | 3 |
ICU MessageFormat syntax | 19 | 0 | 19 | 19 |
Mismatching line breaks | 422 | 10 | 412 | 10 |
Unpluralised | 36 | 0 | 36 | 36 |
Multiple unnamed variables | 168 | 0 | 168 | 168 |
Ellipsis | 38 | 0 | 38 | 38 |
Unchanged translation | 1,232 | 633 | 599 | 574 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.