Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 16 | 0 | 16 | 0 |
C format | 41 | 6 | 35 | 18 |
Double space | 27 | 0 | 27 | 19 |
Consecutive duplicated words | 50 | 14 | 36 | 34 |
Ellipsis | 39 | 0 | 39 | 39 |
Mismatched colon | 277 | 0 | 277 | 39 |
Mismatched ellipsis | 2 | 0 | 2 | 0 |
Mismatched exclamation mark | 126 | 2 | 124 | 1 |
Mismatched question mark | 39 | 13 | 26 | 5 |
Trailing space | 2 | 0 | 2 | 0 |
Mismatched full stop | 326 | 59 | 267 | 132 |
Inconsistent | 200 | 0 | 200 | 85 |
Kashida letter used | 4 | 0 | 4 | 2 |
Long untranslated | 100 | 0 | 100 | 100 |
Multiple failing checks | 580 | 0 | 580 | 580 |
Mismatching line breaks | 48 | 1 | 47 | 3 |
Unpluralised | 36 | 0 | 36 | 36 |
Missing plurals | 113 | 0 | 113 | 106 |
Punctuation spacing | 213 | 3 | 210 | 198 |
Unchanged translation | 1,196 | 736 | 460 | 403 |
Same plurals | 337 | 153 | 184 | 15 |
Has been translated | 483 | 1 | 482 | 0 |
Multiple unnamed variables | 165 | 0 | 165 | 165 |
XML markup | 3 | 0 | 3 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.