Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
C format | 3 | 0 | 3 | 0 |
Double space | 10 | 1 | 9 | 9 |
Consecutive duplicated words | 10 | 5 | 5 | 5 |
Ellipsis | 27 | 0 | 27 | 27 |
Mismatched colon | 55 | 0 | 55 | 26 |
Mismatched exclamation mark | 5 | 0 | 5 | 5 |
Mismatched question mark | 8 | 7 | 1 | 1 |
Mismatched full stop | 51 | 3 | 48 | 24 |
Inconsistent | 2,941 | 3 | 2,938 | 1,483 |
Kashida letter used | 1 | 1 | 0 | 0 |
Multiple failing checks | 936 | 0 | 936 | 936 |
Mismatching line breaks | 8 | 2 | 6 | 6 |
Unpluralised | 37 | 0 | 37 | 37 |
Missing plurals | 2 | 0 | 2 | 2 |
Unchanged translation | 364 | 161 | 203 | 201 |
Same plurals | 95 | 49 | 46 | 24 |
Has been translated | 47 | 1 | 46 | 0 |
Multiple unnamed variables | 159 | 0 | 159 | 159 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.