Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 7 | 0 | 7 | 0 |
C format | 60 | 8 | 52 | 23 |
Double space | 23 | 0 | 23 | 13 |
Consecutive duplicated words | 52 | 18 | 34 | 31 |
Ellipsis | 40 | 0 | 40 | 40 |
Mismatched colon | 358 | 0 | 358 | 39 |
Mismatched ellipsis | 2 | 0 | 2 | 0 |
Mismatched exclamation mark | 163 | 1 | 162 | 2 |
Mismatched question mark | 59 | 12 | 47 | 7 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 3 | 0 | 3 | 0 |
Mismatched full stop | 524 | 66 | 458 | 126 |
Inconsistent | 198 | 0 | 198 | 78 |
Kashida letter used | 4 | 0 | 4 | 2 |
Long untranslated | 99 | 0 | 99 | 99 |
Multiple failing checks | 753 | 0 | 753 | 753 |
Mismatching line breaks | 29 | 1 | 28 | 3 |
Unpluralised | 36 | 0 | 36 | 36 |
Missing plurals | 107 | 0 | 107 | 98 |
Punctuation spacing | 213 | 2 | 211 | 185 |
Unchanged translation | 1,358 | 802 | 556 | 485 |
Same plurals | 236 | 128 | 108 | 18 |
Has been translated | 610 | 3 | 607 | 0 |
Multiple unnamed variables | 164 | 0 | 164 | 164 |
Vue I18n formatting | 1,040 | 0 | 1,040 | 355 |
XML markup | 3 | 0 | 3 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.