Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 4 | 0 | 4 | 0 |
Double space | 11 | 0 | 11 | 7 |
Consecutive duplicated words | 40 | 13 | 27 | 24 |
Ellipsis | 34 | 0 | 34 | 34 |
Mismatched colon | 272 | 0 | 272 | 33 |
Mismatched ellipsis | 2 | 0 | 2 | 0 |
Mismatched exclamation mark | 173 | 1 | 172 | 0 |
Mismatched question mark | 49 | 6 | 43 | 7 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 2 | 0 | 2 | 0 |
Mismatched full stop | 377 | 32 | 345 | 84 |
Inconsistent | 100 | 0 | 100 | 87 |
Kashida letter used | 4 | 0 | 4 | 2 |
Long untranslated | 103 | 0 | 103 | 103 |
Multiple failing checks | 484 | 0 | 484 | 484 |
Mismatching line breaks | 31 | 1 | 30 | 3 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 94 | 0 | 94 | 86 |
Punctuation spacing | 201 | 1 | 200 | 181 |
Unchanged translation | 1,066 | 605 | 461 | 410 |
Same plurals | 218 | 106 | 112 | 19 |
Has been translated | 353 | 1 | 352 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.