Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 29 | 6 | 23 | 22 |
Kashida letter used | 3 | 0 | 3 | 2 |
Punctuation spacing | 204 | 2 | 202 | 179 |
Long untranslated | 10 | 0 | 10 | 10 |
Inconsistent | 100 | 0 | 100 | 69 |
Mismatched question mark | 29 | 6 | 23 | 0 |
Mismatched full stop | 115 | 2 | 113 | 26 |
Multiple failing checks | 428 | 0 | 428 | 428 |
Double space | 17 | 1 | 16 | 10 |
Missing plurals | 93 | 0 | 93 | 87 |
Same plurals | 276 | 102 | 174 | 16 |
Mismatched colon | 164 | 0 | 164 | 29 |
Mismatched ellipsis | 6 | 0 | 6 | 0 |
Has been translated | 208 | 2 | 206 | 0 |
Mismatching line breaks | 422 | 10 | 412 | 10 |
ICU MessageFormat syntax | 14 | 0 | 14 | 14 |
Unpluralised | 9 | 0 | 9 | 9 |
Ellipsis | 34 | 0 | 34 | 34 |
Unchanged translation | 1,019 | 477 | 542 | 518 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.