Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 5 | 0 | 5 | 0 |
Double space | 13 | 0 | 13 | 9 |
Consecutive duplicated words | 40 | 13 | 27 | 24 |
Ellipsis | 34 | 0 | 34 | 34 |
Mismatched colon | 283 | 0 | 283 | 33 |
Mismatched ellipsis | 2 | 0 | 2 | 0 |
Mismatched exclamation mark | 184 | 1 | 183 | 0 |
Mismatched question mark | 51 | 7 | 44 | 7 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 2 | 0 | 2 | 0 |
Mismatched full stop | 374 | 31 | 343 | 84 |
Inconsistent | 98 | 0 | 98 | 85 |
Kashida letter used | 4 | 0 | 4 | 2 |
Long untranslated | 328 | 0 | 328 | 328 |
Multiple failing checks | 478 | 0 | 478 | 478 |
Mismatching line breaks | 31 | 1 | 30 | 3 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 95 | 0 | 95 | 87 |
Punctuation spacing | 201 | 1 | 200 | 181 |
Unchanged translation | 1,040 | 604 | 436 | 385 |
Same plurals | 230 | 104 | 126 | 20 |
Has been translated | 353 | 1 | 352 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.