Translation Total Dismissed Active Translated
Arabic 64 0 64 13
Bulgarian 6 0 6 0
Bosnian 39 0 39 0
German 18 0 18 0
Greek 21 0 21 0
Spanish (Latin America) 33 0 33 0
Persian 31 0 31 0
French 37 0 37 2
Hebrew 27 0 27 0
Italian 34 0 34 1
Japanese 30 0 30 10
Lithuanian 24 0 24 1
Polish 14 0 14 0
Portuguese 7 0 7 0
Portuguese (Brazil) 4 0 4 1
Romanian 9 0 9 0
Russian 16 0 16 1
Sinhala 19 0 19 0
Slovak 12 0 12 0
Serbian 51 0 51 0
Swedish 38 0 38 0
Thai 12 0 12 0
Uzbek 14 0 14 1
Vietnamese 19 0 19 0
Chinese (Simplified) 29 0 29 0
Chinese (Traditional) 38 0 38 2

View check documentation