Overview

Project website directadmin.com
Project maintainers User avatar karolis User avatar smtalk User avatar john User avatar bot-directadmin-push
Translation license MIT DirectAdmin backend Evolution skin Glossary
10 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 198,965 917,498 5,502,225
Source 5,887 26,953 162,048
Translated 58% 116,840 55% 506,427 55% 3,027,494
Needs editing 7% 15,050 6% 55,944 6% 348,129
Read-only 3% 7,028 3% 28,285 3% 170,891
Failing checks 3% 7,502 4% 38,086 4% 227,321
Strings with suggestions 1% 350 1% 1,805 1% 10,244
Untranslated strings 33% 67,075 38% 355,127 38% 2,126,602

Quick numbers

917 k
Hosted words
198 k
Hosted strings
58%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+2%
Translated
+56%
+15%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,316 0 47
Arabic 67% 1,873 10,460 64,033 650 443 2 0
Bosnian 17% 4,855 22,888 137,804 4,125 176 0 0
Bulgarian 1% 5,783 26,737 160,830 5,582 35 2 0
Chinese (Simplified) 82% 1,053 6,520 40,352 309 179 2 0
Chinese (Traditional) 37% 3,672 19,964 119,135 3,035 191 0 0
Czech 0 0 0 0 0 0 35
Dutch 0 0 0 0 0 0 0
French 62% 2,219 13,041 77,426 1,430 530 8 0
German 89% 632 3,531 21,951 165 90 0 0
Greek 89% 586 3,759 23,191 174 104 0 2
Hebrew 7% 5,411 25,798 155,289 4,613 153 7 0
Hungarian 99% 24 113 697 9 4 0 0
Indonesian 2% 5,713 26,289 158,679 5,703 13 2 0
Italian 78% 1,284 7,001 43,033 521 240 7 0
Japanese 43% 3,282 19,269 114,759 2,613 261 4 0
Lithuanian 18% 4,773 22,768 136,951 4,095 195 1 0
Persian 81% 1,077 6,721 41,448 329 206 0 0
Polish 77% 1,310 6,760 41,133 580 171 13 0
Portuguese 2% 5,704 26,234 158,420 5,512 20 58 0
Portuguese (Brazil) 94% 320 2,174 13,267 150 1,574 15 0
Romanian 5% 5,524 23,831 143,798 5,094 96 0 0
Russian 86% 771 4,357 26,914 464 186 183 0
Serbian 5% 5,538 26,106 156,560 4,768 216 0 0
Sinhala 3% 5,651 26,221 158,033 5,236 99 0 0
Slovak 83% 971 5,382 31,981 693 148 1 0
Spanish 62% 2,199 12,021 70,622 2,027 21 13 0
Spanish (Latin America) 57% 2,507 15,382 91,797 1,828 143 25 0
Swedish 80% 1,124 7,060 43,293 311 235 4 0
Thai 3% 5,637 26,211 157,790 5,081 196 0 0
Turkish 0 0 0 0 0 0 2
Ukrainian 0 0 0 0 23 1 0
Uzbek 61% 2,268 13,194 77,463 1,975 122 1 0
Vietnamese 93% 364 1,279 8,082 3 116 1 0
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar tech-all

Translation changed

2 days ago
User avatar tech-all

Translation changed

2 days ago
User avatar tech-all

Translation changed

2 days ago
User avatar tech-all

Translation changed

2 days ago
User avatar tech-all

Translation changed

2 days ago
User avatar tech-all

Translation changed

2 days ago
User avatar tech-all

Translation changed

2 days ago
User avatar None

Changes committed

Changes committed 5 days ago
Browse all project changes