Overview

Project website directadmin.com
Project maintainers User avatar karolis User avatar smtalk User avatar john User avatar bot-directadmin-push
Translation license MIT DirectAdmin backend Evolution skin Glossary
15 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 196,140 910,890 5,453,772
Source 5,805 26,759 160,653
Translated 60% 119,258 57% 521,253 57% 3,110,974
Needs editing 7% 14,662 6% 54,777 6% 340,731
Read-only 3% 6,946 3% 28,091 3% 169,496
Failing checks 3% 7,464 4% 37,753 4% 225,083
Strings with suggestions 1% 345 1% 1,790 1% 10,145
Untranslated strings 31% 62,220 36% 334,860 36% 2,002,067

Quick numbers

910 k
Hosted words
196 k
Hosted strings
60%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−2%
Hosted strings
+100%
+4%
Translated
+56%
+56%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,311 0 47
Arabic 67% 1,869 10,453 63,947 648 445 2 0
Bosnian 16% 4,804 22,776 137,000 4,075 176 0 0
Bulgarian 1% 5,700 26,539 159,406 5,499 35 2 0
Chinese (Simplified) 81% 1,054 6,528 40,398 310 181 2 0
Chinese (Traditional) 36% 3,638 19,875 118,491 3,001 193 0 0
Czech 99% 1 8 46 1 0 0 35
Dutch 99% 1 8 46 1 0 0 0
French 62% 2,180 12,949 76,772 1,394 520 7 0
German 89% 592 3,302 20,609 149 75 0 0
Greek 89% 587 3,767 23,237 175 103 0 2
Hebrew 7% 5,338 25,622 154,025 4,541 153 7 0
Hungarian 99% 25 121 743 10 4 0 0
Indonesian 2% 5,630 26,091 157,255 5,620 13 2 0
Italian 77% 1,281 7,001 43,001 520 239 7 0
Japanese 43% 3,249 19,182 114,133 2,580 261 4 0
Lithuanian 89% 633 4,452 26,650 228 209 1 0
Persian 81% 1,077 6,726 41,475 329 205 0 0
Polish 77% 1,289 6,721 40,847 559 165 13 0
Portuguese 2% 5,621 26,036 156,996 5,429 20 58 0
Portuguese (Brazil) 95% 274 1,982 12,126 143 1,547 15 0
Romanian 5% 5,441 23,633 142,374 5,011 98 0 0
Russian 86% 765 4,348 26,823 458 183 181 0
Serbian 5% 5,455 25,908 155,136 4,685 216 0 0
Sinhala 3% 5,568 26,023 156,609 5,153 101 0 0
Slovak 83% 947 5,152 30,518 670 147 1 0
Spanish 63% 2,102 11,638 68,114 1,967 29 12 0
Spanish (Latin America) 56% 2,481 15,313 91,305 1,803 143 24 0
Swedish 80% 1,125 7,068 43,339 312 237 4 0
Thai 3% 5,554 26,013 156,366 5,002 194 0 0
Turkish 99% 1 8 46 1 0 0 2
Ukrainian 0 0 0 0 23 1 0
Uzbek 61% 2,235 13,107 76,837 1,942 122 1 0
Vietnamese 93% 365 1,287 8,128 4 116 1 0
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar agnez

Translation changed

15 hours ago
User avatar agnez

Translation changed

15 hours ago
User avatar agnez

Translation changed

16 hours ago
User avatar agnez

Translation changed

16 hours ago
User avatar agnez

Translation changed

17 hours ago
User avatar agnez

Translation changed

17 hours ago
Browse all project changes