Overview

Project website directadmin.com
Project maintainers User avatar karolis User avatar smtalk User avatar john User avatar bot-directadmin-push
Translation license MIT DirectAdmin backend Evolution skin DirectAdmin
13 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 201,807 926,312 5,558,593
Source 6,606 27,945 168,330
Translated 56% 113,391 52% 485,917 52% 2,906,159
Needs editing 7% 15,127 6% 56,243 6% 350,572
Read-only 3% 7,355 3% 28,647 3% 173,467
Failing checks 3% 7,393 4% 37,224 4% 222,448
Strings with suggestions 1% 363 1% 1,857 1% 10,583
Untranslated strings 36% 73,289 41% 384,152 41% 2,301,862

Quick numbers

926 k
Hosted words
201 k
Hosted strings
56%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+56%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,183 0 48
Arabic 68% 1,880 10,455 64,023 665 439 2 0
Bosnian 16% 4,895 23,062 138,896 4,168 174 0 0
Bulgarian 1% 5,831 26,968 162,241 5,632 32 2 0
Chinese (Simplified) 82% 1,057 6,489 40,196 321 176 2 0
Chinese (Traditional) 36% 3,714 20,179 120,466 3,081 191 0 0
Czech 0 0 0 0 0 0 35
Dutch 0 0 0 0 0 0 0
French 61% 2,245 13,166 78,197 1,456 527 8 0
German 89% 640 3,672 22,864 173 86 0 0
Greek 90% 574 3,698 22,857 171 99 0 2
Hebrew 7% 5,458 26,027 156,691 4,663 150 7 0
Hungarian 99% 10 50 347 4 1 0 0
Indonesian 2% 5,760 26,513 160,059 5,753 12 2 0
Italian 78% 1,293 7,002 43,097 534 238 7 0
Japanese 43% 3,326 19,489 116,111 2,659 258 4 0
Lithuanian 18% 4,818 22,960 138,159 4,140 194 3 0
Persian 81% 1,075 6,678 41,209 336 201 0 0
Polish 77% 1,321 6,776 41,235 599 167 14 0
Portuguese 2% 5,749 26,448 159,753 5,560 17 58 0
Portuguese (Brazil) 94% 322 2,138 13,083 161 1,607 16 0
Romanian 5% 5,568 24,057 145,179 5,140 95 0 0
Russian 86% 778 4,347 26,919 467 182 192 0
Serbian 5% 5,586 26,337 157,971 4,816 218 0 0
Sinhala 3% 5,697 26,438 159,382 5,285 98 0 0
Slovak 81% 1,076 5,797 34,552 805 145 1 0
Spanish 58% 2,432 12,978 76,681 2,131 91 12 0
Spanish (Latin America) 56% 2,546 15,570 92,951 1,870 141 26 0
Swedish 80% 1,126 7,024 43,109 322 232 4 0
Thai 3% 5,684 26,441 159,194 5,127 199 0 0
Turkish 0 0 0 0 0 0 2
Ukrainian 0 0 0 0 22 0 0
Uzbek 60% 2,323 13,425 78,893 2,032 122 1 0
Vietnamese 4% 5,632 26,211 158,119 5,218 96 2 0
User avatar None

Changes committed

Changes committed 13 hours ago
User avatar Zerg

Translation changed

13 hours ago
User avatar Zerg

Translation changed

13 hours ago
User avatar None

Changes committed

Changes committed 13 hours ago
User avatar Zerg

Translation changed

13 hours ago
User avatar Zerg

Translation changed

13 hours ago
User avatar Zerg

Translation changed

13 hours ago
User avatar Zerg

Translation changed

13 hours ago
User avatar Zerg

Translation changed

13 hours ago
User avatar Zerg

Translation changed

13 hours ago
Browse all project changes