Translation Total Dismissed Active Translated
Arabic 85 1 84 15
Bulgarian 17 0 17 0
Bosnian 39 1 38 0
German 60 27 33 0
Greek 32 0 32 0
Spanish 1 1 0 0
Spanish (Latin America) 47 0 47 0
Persian 53 0 53 4
French 50 0 50 2
Hebrew 41 0 41 0
Italian 50 0 50 3
Japanese 113 0 113 51
Lithuanian 44 0 44 1
Polish 11 0 11 0
Portuguese 7 0 7 0
Portuguese (Brazil) 7 0 7 3
Romanian 32 0 32 0
Russian 22 0 22 10
Sinhala 25 0 25 1
Slovak 15 0 15 4
Serbian 41 0 41 1
Swedish 49 0 49 0
Turkish 1 1 0 0
Ukrainian 2 0 2 2
Uzbek 15 0 15 1
Vietnamese 25 0 25 0
Chinese (Simplified) 48 0 48 2
Chinese (Traditional) 47 0 47 2

View check documentation