Translation Total Dismissed Active Translated
Arabic 35 0 35 20
Bosnian 4 1 3 0
German 33 27 6 0
Greek 7 0 7 0
Spanish 2 0 2 1
Spanish (Latin America) 3 0 3 0
Persian 8 0 8 0
French 3 0 3 0
Hungarian 5 1 4 0
Indonesian 1 0 1 0
Italian 19 0 19 10
Japanese 4 0 4 3
Lithuanian 4 0 4 1
Polish 12 0 12 7
Portuguese 1 0 1 0
Portuguese (Brazil) 7 0 7 1
Romanian 1 0 1 1
Russian 5 0 5 0
Sinhala 1 0 1 0
Slovak 6 0 6 0
Swedish 8 0 8 0
Turkish 1 1 0 0
Ukrainian 2 0 2 2
Uzbek 1 0 1 0
Vietnamese 1 0 1 0
Chinese (Simplified) 8 0 8 0
Chinese (Traditional) 2 0 2 0

View check documentation