Translation Total Dismissed Active Translated
Arabic 8 0 8 8
Bosnian 6 1 5 4
Czech 73 73 0 0
German 58 57 1 0
Greek 19 11 8 8
Spanish 55 51 4 4
Spanish (Latin America) 40 40 0 0
Persian 13 6 7 7
French 94 15 79 77
Hebrew 10 1 9 5
Hungarian 45 45 0 0
Italian 41 18 23 10
Japanese 16 10 6 6
Lithuanian 9 2 7 6
Dutch 136 136 0 0
Polish 51 0 51 49
Portuguese (Brazil) 59 8 51 51
Romanian 5 2 3 2
Russian 52 0 52 52
Sinhala 21 21 0 0
Slovak 58 0 58 58
Serbian 16 0 16 4
Swedish 65 56 9 7
Thai 3 0 3 2
Turkish 35 35 0 0
Ukrainian 16 0 16 16
Uzbek 40 0 40 40
Vietnamese 2 0 2 1
Chinese (Simplified) 27 27 0 0
Chinese (Traditional) 18 0 18 18

View check documentation