Translation Total Dismissed Active Translated
Arabic 2 0 2 2
Bosnian 9 9 0 0
Czech 15 15 0 0
German 17 17 0 0
Greek 9 8 1 1
Spanish 9 0 9 9
Spanish (Latin America) 14 10 4 4
Persian 11 6 5 5
French 12 6 6 6
Hungarian 15 15 0 0
Italian 21 8 13 9
Japanese 1 0 1 1
Lithuanian 4 3 1 1
Dutch 51 51 0 0
Polish 14 5 9 9
Portuguese (Brazil) 1,490 1 1,489 1,489
Russian 12 0 12 12
Sinhala 2 0 2 2
Slovak 16 0 16 16
Swedish 19 19 0 0
Turkish 10 10 0 0
Uzbek 7 0 7 7
Chinese (Simplified) 14 14 0 0
Chinese (Traditional) 12 9 3 3

View check documentation