Translation Total Dismissed Active Translated
Arabic 125 0 125 48
Bulgarian 6 0 6 0
Bosnian 78 0 78 8
German 14 0 14 0
Greek 23 0 23 0
Spanish (Latin America) 27 0 27 0
Persian 56 0 56 7
French 81 0 81 29
Hebrew 63 0 63 8
Italian 70 0 70 21
Japanese 112 0 112 68
Lithuanian 79 0 79 5
Polish 40 0 40 0
Portuguese (Brazil) 16 0 16 13
Romanian 34 0 34 0
Russian 33 0 33 22
Sinhala 40 0 40 1
Slovak 14 0 14 2
Serbian 63 0 63 0
Swedish 108 0 108 40
Thai 58 0 58 8
Ukrainian 2 0 2 2
Uzbek 11 0 11 0
Vietnamese 40 0 40 1
Chinese (Simplified) 58 0 58 19
Chinese (Traditional) 76 0 76 8

View check documentation