Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DirectAdmin | 6% | 5,477 | 26,591 | 160,529 | 4,556 | 178 | 6 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 2 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,876 | 27,564 | 166,279 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 364 | 3% | 932 | 3% | 5,477 |
Translated | 6% | 399 | 3% | 973 | 3% | 5,750 |
Needs editing | 15% | 921 | 10% | 3,007 | 11% | 19,180 |
Read-only | 1% | 35 | 1% | 41 | 1% | 273 |
Failing checks | 3% | 178 | 2% | 764 | 2% | 4,633 |
Strings with suggestions | 1% | 6 | 1% | 43 | 1% | 252 |
Untranslated strings | 77% | 4,556 | 85% | 23,584 | 85% | 141,349 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+7%
—
Contributors
+100%
![]() Translation updated by source upload |
Translation updated by source upload
14 hours ago
|
![]() Translation updated by source upload |
Translation updated by source upload
5 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
12 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
13 days ago
|