Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DirectAdmin | 2% | 5,721 | 26,822 | 162,510 | 5,456 | 24 | 54 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,876 | 27,567 | 166,279 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 120 | 2% | 704 | 2% | 3,496 |
Translated | 2% | 155 | 2% | 745 | 2% | 3,769 |
Needs editing | 4% | 265 | 3% | 904 | 3% | 5,812 |
Read-only | 1% | 35 | 1% | 41 | 1% | 273 |
Failing checks | 1% | 24 | 1% | 76 | 1% | 528 |
Strings with suggestions | 1% | 54 | 1% | 295 | 1% | 1,476 |
Untranslated strings | 92% | 5,456 | 94% | 25,918 | 94% | 156,698 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+2%
—
Contributors
+100%
![]() Translation updated by source upload |
Translation updated by source upload
14 hours ago
|
![]() Translation updated by source upload |
Translation updated by source upload
5 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
8 days ago
|