Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DirectAdmin | 60% | 2,295 | 13,235 | 77,732 | 2,002 | 122 | 1 | 0 | |
|
Overview
Language code | uz | |
---|---|---|
Aliased language codes | uz@cyrillic, uzb, uzn | |
Text direction | Left to right | |
Number of speakers | 26,480,135 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,860 | 27,278 | 161,954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 3,547 | 51% | 14,024 | 51% | 84,087 |
Translated | 60% | 3,565 | 51% | 14,043 | 52% | 84,222 |
Needs editing | 5% | 293 | 4% | 1,132 | 4% | 7,148 |
Read-only | 1% | 18 | 1% | 19 | 1% | 135 |
Failing checks | 2% | 122 | 1% | 514 | 1% | 2,913 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 10 |
Untranslated strings | 34% | 2,002 | 44% | 12,103 | 43% | 70,584 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+60%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
6 days ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|