Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DirectAdmin | 61% | 2,246 | 12,467 | 73,357 | 2,015 | 20 | 20 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,876 | 27,655 | 166,279 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 3,595 | 54% | 15,147 | 55% | 92,649 |
Translated | 61% | 3,630 | 54% | 15,188 | 55% | 92,922 |
Needs editing | 3% | 231 | 2% | 804 | 3% | 5,092 |
Read-only | 1% | 35 | 1% | 41 | 1% | 273 |
Failing checks | 1% | 20 | 1% | 81 | 1% | 484 |
Strings with suggestions | 1% | 20 | 1% | 111 | 1% | 641 |
Untranslated strings | 34% | 2,015 | 42% | 11,663 | 41% | 68,265 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+60%
+66%
Contributors
+100%
![]() Translation updated by source upload |
Translation updated by source upload
14 hours ago
|
![]() Translation updated by source upload |
Translation updated by source upload
5 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() String added in the repository |
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|