Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DirectAdmin | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,876 | 27,574 | 166,279 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 5,841 | 99% | 27,533 | 99% | 166,006 |
Translated | 100% | 5,876 | 100% | 27,574 | 100% | 166,279 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 35 | 1% | 41 | 1% | 273 |
Failing checks | 1% | 15 | 1% | 18 | 1% | 128 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−33%
Contributors
+100%
![]() Translation updated by source upload |
Translation updated by source upload
14 hours ago
|
![]() Translation updated by source upload |
Translation updated by source upload
5 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() String added in the repository |
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
12 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
13 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
13 days ago
|