Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DirectAdmin | 34% | 3,833 | 21,233 | 127,374 | 3,001 | 231 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,876 | 27,732 | 166,279 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 2,008 | 23% | 6,458 | 23% | 38,632 |
Translated | 34% | 2,043 | 23% | 6,499 | 23% | 38,905 |
Needs editing | 14% | 832 | 11% | 3,093 | 11% | 19,584 |
Read-only | 1% | 35 | 1% | 41 | 1% | 273 |
Failing checks | 3% | 231 | 3% | 1,081 | 3% | 6,626 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 3,001 | 65% | 18,140 | 64% | 107,790 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+35%
—
Contributors
+100%
![]() Translation updated by source upload |
Translation updated by source upload
14 hours ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|