Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 763 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
|||||||||
Arabic MIT | 33 | 20 | 31 | 186 | 19 | 0 | 2 | 0 | |
|
|||||||||
Bosnian MIT | 29 | 20 | 31 | 186 | 20 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 29 | 20 | 31 | 186 | 20 | 0 | 2 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 35 | 17 | 28 | 169 | 17 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 34 | 15 | 26 | 157 | 15 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 32 | 17 | 28 | 169 | 17 | 0 | 1 | 0 | |
|
|||||||||
German MIT | 47 | 4 | 11 | 62 | 4 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 46 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 29 | 20 | 31 | 186 | 20 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 29 | 20 | 31 | 186 | 20 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 35 | 17 | 28 | 169 | 17 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 29 | 20 | 31 | 186 | 20 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 43 | 19 | 30 | 182 | 19 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 35 | 14 | 24 | 141 | 14 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 35 | 19 | 30 | 182 | 19 | 0 | 14 | 0 | |
|
|||||||||
Portuguese MIT | 29 | 20 | 31 | 186 | 20 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 32 | 17 | 28 | 169 | 17 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 34 | 15 | 26 | 155 | 15 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 34 | 15 | 20 | 132 | 2 | 0 | 7 | 0 | |
|
|||||||||
Serbian MIT | 29 | 20 | 31 | 186 | 20 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MIT | 30 | 19 | 30 | 182 | 19 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 34 | 15 | 26 | 157 | 15 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 32 | 17 | 28 | 169 | 17 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) MIT | 31 | 18 | 29 | 175 | 18 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 32 | 17 | 28 | 169 | 17 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 33 | 17 | 28 | 169 | 17 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 18 | 31 | 42 | 264 | 31 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 32 | 19 | 30 | 182 | 19 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | directadmin.com |
---|---|
Project maintainers | karolis smtalk john bot-directadmin-push |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.directadmin.com/git/directadmin/glossary/
|
File mask | *.tbx |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,145 | 3,752 | 24,243 | |||
Source | 763 | 874 | 5,555 | |||
Translated | 84% | 2,660 | 79% | 2,981 | 80% | 19,582 |
Needs editing | 1% | 14 | 1% | 19 | 1% | 120 |
Read-only | 48% | 1,512 | 42% | 1,576 | 44% | 10,692 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 27 | 1% | 52 | 1% | 302 |
Untranslated strings | 14% | 471 | 20% | 752 | 18% | 4,541 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+84%
−100%
Contributors
+100%
slrslr
Comment added |
|
None
Changes committed |
Changes committed
a month ago
|
hamzetaba
Explanation updated |
Explanation updated
a month ago
|
hamzetaba
Explanation updated |
Explanation updated
a month ago
|
hamzetaba
Explanation updated |
Explanation updated
a month ago
|
hamzetaba
Explanation updated |
Explanation updated
a month ago
|
hamzetaba
Explanation updated |
Explanation updated
a month ago
|
hamzetaba
Explanation updated |
Explanation updated
a month ago
|
hamzetaba
Explanation updated |
Explanation updated
a month ago
|
hamzetaba
Explanation updated |
Explanation updated
a month ago
|
I think that you have problem there, because you are possibly showing this word on an DA account terminate confirmation prompt where this string needs to have different form. Meaning the translation of "user" depends on context. In czech for example: uživatel, uživatele, uživateli etc. You should not use this word as a variable in other strings. I have tried to contact you via e-mail but no one responds. I have bad impression from this DA attitude.
yesterday