Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 35 | 5 | 5 | 20 | 4 | 0 | 2 | 0 | |
|
|||||||||
Bosnian MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 35 | 5 | 5 | 20 | 5 | 0 | 2 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 39 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 38 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 40 | 46 | 293 | 40 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 37 | 3 | 3 | 10 | 3 | 0 | 1 | 0 | |
|
|||||||||
German MIT | 38 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 37 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 38 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 38 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 4 | 36 | 42 | 266 | 36 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 36 | 4 | 4 | 16 | 4 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 38 | 4 | 4 | 16 | 4 | 0 | 13 | 0 | |
|
|||||||||
Portuguese MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 38 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 37 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 38 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | |
|
|||||||||
Serbian MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MIT | 36 | 4 | 4 | 16 | 4 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 37 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) MIT | 36 | 4 | 4 | 16 | 4 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 37 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 37 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 37 | 3 | 3 | 13 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | directadmin.com |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.directadmin.com/git/directadmin/glossary/
|
File mask | *.tbx |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,619 | 1,851 | 11,814 | |||
Source | 128 | 142 | 917 | |||
Translated | 89% | 1,445 | 89% | 1,665 | 92% | 10,883 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
Read-only | 78% | 1,269 | 79% | 1,474 | 82% | 9,760 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 20 | 1% | 27 | 1% | 160 |
Untranslated strings | 10% | 173 | 9% | 185 | 7% | 927 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+10%
Hosted strings
+100%
−3%
Translated
+93%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() String added |
|