Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
536 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Bosnian MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Bulgarian MIT | 1 | 1 | 1 | 4 | 0 | 1 | 0 | |
|
||||||||
Chinese (Simplified) MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Danish MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Dutch MIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
German MIT | 1 | 1 | 1 | 4 | 0 | 1 | 0 | |
|
||||||||
Greek MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Hebrew MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Hindi MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Hungarian MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Indonesian MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Italian MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Khmer (Central) MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Lithuanian MIT | 13 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Malay MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Persian MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Polish MIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Romanian MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Russian MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Serbian MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Sinhala MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovenian MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Spanish MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish (Chile) MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
||||||||
Spanish (Latin America) MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkish MIT | 517 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Vietnamese MIT | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | directadmin.com |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | MIT License |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.directadmin.com/git/directadmin/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,141 | 1,177 | 7,288 | |||
Source | 536 | 554 | 3,515 | |||
Translated | 97% | 1,118 | 98% | 1,154 | 98% | 7,196 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 8 |
Not translated strings | 1% | 22 | 1% | 22 | 1% | 88 |
Quick numbers
1,177
Hosted words
1,141
Hosted strings
97%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
-100%
Contributors
-100%
![]() New translation |
|
![]() New contributor |
New contributor
13 days ago
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() Suggestion added |
|
![]() New translation |
|
![]() New contributor |
New contributor
2 months ago
|
![]() Marked for edit |
|
![]() New contributor |
New contributor
2 months ago
|
![]() New translation |
|