Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 33 | 3 | 3 | 17 | 3 | 0 | 1 | 0 | |
|
|||||||||
Bosnian MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 33 | 3 | 3 | 17 | 3 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 0 | 36 | 37 | 254 | 36 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) MIT | 0 | 36 | 37 | 254 | 36 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 47 | 2 | 2 | 13 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 34 | 2 | 2 | 13 | 2 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 38 | 2 | 2 | 13 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 34 | 2 | 2 | 13 | 2 | 0 | 0 | 0 | |
|
|||||||||
Serbian MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MIT | 34 | 2 | 2 | 13 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 0 | 36 | 37 | 254 | 36 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 34 | 2 | 2 | 13 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Chile) MIT | 33 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) MIT | 36 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 36 | 2 | 2 | 13 | 2 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | directadmin.com |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.directadmin.com/git/directadmin/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,610 | 2,763 | 18,287 | |||
Source | 647 | 705 | 4,500 | |||
Translated | 93% | 2,445 | 93% | 2,595 | 94% | 17,190 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 64% | 1,678 | 62% | 1,731 | 64% | 11,705 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 88 |
Untranslated strings | 6% | 165 | 6% | 168 | 5% | 1,097 |
Quick numbers
2,763
Hosted words
2,610
Hosted strings
93%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+50%
Contributors
+100%
![]() New strings to translate |
36 new strings to translate appeared to the translation.
a week ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|