Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 37 | 25 | 38 | 245 | 25 | 0 | 3 | 0 | |
|
|||||||||
Bosnian MIT | 33 | 25 | 38 | 245 | 25 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 33 | 25 | 38 | 245 | 25 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 39 | 22 | 35 | 228 | 22 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 36 | 22 | 35 | 228 | 22 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 164 | 22 | 35 | 228 | 22 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 33 | 25 | 38 | 245 | 25 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) MIT | 0 | 58 | 72 | 482 | 58 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 36 | 22 | 35 | 228 | 22 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 40 | 21 | 34 | 219 | 21 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 33 | 25 | 38 | 245 | 25 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 33 | 25 | 38 | 245 | 25 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 33 | 25 | 38 | 245 | 25 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 40 | 22 | 35 | 228 | 22 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 33 | 25 | 38 | 245 | 25 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 47 | 24 | 37 | 241 | 24 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 34 | 24 | 37 | 241 | 24 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 39 | 24 | 37 | 241 | 24 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 33 | 25 | 38 | 245 | 25 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 37 | 21 | 34 | 219 | 21 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 36 | 22 | 35 | 228 | 22 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 34 | 24 | 37 | 241 | 15 | 0 | 2 | 0 | |
|
|||||||||
Serbian MIT | 33 | 25 | 38 | 245 | 25 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MIT | 34 | 24 | 37 | 241 | 24 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 36 | 22 | 35 | 228 | 22 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 33 | 25 | 38 | 245 | 25 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 36 | 22 | 35 | 228 | 22 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Chile) MIT | 33 | 25 | 38 | 245 | 25 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) MIT | 36 | 22 | 35 | 223 | 22 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 36 | 22 | 35 | 228 | 22 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 37 | 22 | 35 | 228 | 22 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 0 | 58 | 72 | 482 | 58 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 36 | 24 | 37 | 241 | 24 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | directadmin.com |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.directadmin.com/git/directadmin/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,562 | 4,277 | 28,106 | |||
Source | 700 | 799 | 5,083 | |||
Translated | 76% | 2,718 | 70% | 3,002 | 70% | 19,815 |
Needs editing | 1% | 9 | 1% | 14 | 1% | 101 |
Read-only | 47% | 1,681 | 40% | 1,745 | 41% | 11,803 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 7 | 1% | 19 | 1% | 116 |
Untranslated strings | 23% | 835 | 29% | 1,261 | 29% | 8,190 |
Quick numbers
4,283
Hosted words
3,568
Hosted strings
76%
Translated
10
Contributors
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+1%
+23%
Hosted strings
+1%
−19%
Translated
+1%
+60%
Contributors
+75%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|