Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 35 | 5 | 5 | 20 | 4 | 0 | 2 | 0 | |
|
|||||||||
Bosnian MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 35 | 5 | 5 | 20 | 5 | 0 | 2 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 39 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 38 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 37 | 3 | 3 | 10 | 3 | 0 | 1 | 0 | |
|
|||||||||
German MIT | 38 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 37 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 38 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 38 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 36 | 4 | 4 | 16 | 4 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 38 | 4 | 4 | 16 | 4 | 0 | 13 | 0 | |
|
|||||||||
Portuguese MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 37 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 37 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 38 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | |
|
|||||||||
Serbian MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MIT | 36 | 4 | 4 | 16 | 4 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 38 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 37 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) MIT | 36 | 4 | 4 | 16 | 4 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 37 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 37 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 35 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 37 | 3 | 3 | 13 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | directadmin.com |
---|---|
Project maintainers | karolis smtalk john bot-directadmin-push |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.directadmin.com/git/directadmin/glossary/
|
File mask | *.tbx |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,435 | 1,647 | 10,421 | |||
Source | 77 | 87 | 518 | |||
Translated | 93% | 1,335 | 93% | 1,547 | 96% | 10,042 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
Read-only | 84% | 1,218 | 86% | 1,419 | 89% | 9,361 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 20 | 1% | 27 | 1% | 160 |
Untranslated strings | 6% | 99 | 6% | 99 | 3% | 375 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
+8%
Translated
+84%
+77%
Contributors
+100%
Arunas
Explanation updated |
Explanation updated
4 hours ago
|
None
Changes committed |
Changes committed
yesterday
|
skridulis
Translation completed |
Translation completed
yesterday
|
skridulis
Translation added |
|
skridulis
Translation added |
|
skridulis
Translation added |
|
skridulis
Translation added |
|
skridulis
Contributor joined |
Contributor joined
yesterday
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|