Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DirectAdmin | 81% | 1,088 | 6,745 | 41,598 | 339 | 206 | 0 | 0 | |
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per, pes | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,860 | 26,935 | 161,954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 4,743 | 74% | 20,160 | 74% | 120,143 |
Translated | 81% | 4,772 | 74% | 20,190 | 74% | 120,356 |
Needs editing | 12% | 749 | 10% | 2,849 | 11% | 17,823 |
Read-only | 1% | 29 | 1% | 30 | 1% | 213 |
Failing checks | 3% | 206 | 3% | 1,062 | 3% | 6,365 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 339 | 14% | 3,896 | 14% | 23,775 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+81%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
6 days ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|