Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DirectAdmin | 81% | 1,101 | 6,207 | 38,732 | 542 | 206 | 173 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,876 | 27,639 | 166,279 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 4,740 | 77% | 21,391 | 76% | 127,274 |
Translated | 81% | 4,775 | 77% | 21,432 | 76% | 127,547 |
Needs editing | 9% | 559 | 7% | 2,185 | 8% | 13,830 |
Read-only | 1% | 35 | 1% | 41 | 1% | 273 |
Failing checks | 3% | 206 | 3% | 838 | 3% | 5,236 |
Strings with suggestions | 2% | 173 | 3% | 886 | 3% | 5,277 |
Untranslated strings | 9% | 542 | 14% | 4,022 | 14% | 24,902 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+83%
—
Contributors
+100%
![]() Translation updated by source upload |
Translation updated by source upload
14 hours ago
|
![]() Translation updated by source upload |
Translation updated by source upload
5 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() String added in the repository |
|
![]() Translation updated by source upload |
Translation updated by source upload
6 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
12 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
13 days ago
|
![]() Translation updated by source upload |
Translation updated by source upload
13 days ago
|