Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DirectAdmin | 80% | 1,138 | 7,085 | 43,452 | 325 | 235 | 4 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 12,932,871 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,860 | 26,931 | 161,954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 4,693 | 73% | 19,816 | 73% | 118,289 |
Translated | 80% | 4,722 | 73% | 19,846 | 73% | 118,502 |
Needs editing | 13% | 813 | 11% | 3,116 | 11% | 19,268 |
Read-only | 1% | 29 | 1% | 30 | 1% | 213 |
Failing checks | 4% | 235 | 4% | 1,303 | 4% | 7,594 |
Strings with suggestions | 1% | 4 | 1% | 19 | 1% | 110 |
Untranslated strings | 5% | 325 | 14% | 3,969 | 14% | 24,184 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+81%
+50%
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
6 days ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|