Overview

Project website directadmin.com
Project maintainers User avatar karolis User avatar smtalk User avatar john User avatar bot-directadmin-push
Translation license MIT DirectAdmin backend Evolution skin Glossary
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 211,708 995,640 5,987,264
Source 5,961 27,657 166,882
Translated 56% 120,131 53% 529,398 52% 3,163,597
Needs editing 9% 19,197 7% 71,266 7% 449,587
Read-only 3% 7,102 2% 28,989 2% 175,725
Failing checks 3% 7,654 3% 38,580 3% 231,523
Strings with suggestions 1% 335 1% 1,748 1% 9,893
Untranslated strings 34% 72,380 39% 394,976 39% 2,374,080

Quick numbers

995 k
Hosted words
211 k
Hosted strings
56%
Translated
and previous 30 days

Trends of last 30 days

+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−4%
Translated
+61%
−46%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,255 0 47
Arabic 64% 2,081 11,775 72,541 688 461 3 0
Bosnian 15% 4,949 23,827 144,002 4,062 198 0 0
Bulgarian 1% 5,809 27,389 165,286 5,529 43 2 0
Chinese (Simplified) 76% 1,353 8,237 51,408 384 213 2 0
Chinese (Traditional) 34% 3,833 21,233 127,374 3,001 231 0 0
Czech 98% 80 274 1,819 9 5 0 34
Dutch 0 0 0 0 0 0 0
Finnish 1% 5,824 27,637 165,187 5,817 1 0 0
French 57% 2,476 14,649 87,724 1,474 537 4 0
German 84% 904 5,056 31,893 223 104 0 0
Greek 84% 906 5,551 34,708 251 139 0 2
Hebrew 6% 5,477 26,591 160,529 4,556 178 6 0
Hungarian 93% 370 2,020 12,925 95 31 0 0
Indonesian 2% 5,739 26,941 163,135 5,717 15 2 0
Italian 73% 1,578 8,709 54,058 591 263 7 0
Japanese 40% 3,499 20,561 123,136 2,645 278 3 0
Korean 43% 3,327 15,928 97,029 3,252 8 0 0
Lithuanian 91% 488 3,537 21,188 213 117 1 0
Persian 76% 1,377 8,438 52,507 402 234 0 0
Polish 73% 1,544 8,181 50,414 629 196 14 0
Portuguese 2% 5,721 26,822 162,510 5,456 24 54 0
Portuguese (Brazil) 85% 855 4,844 30,117 516 1,384 14 0
Romanian 5% 5,576 24,717 149,591 5,028 126 0 0
Russian 81% 1,101 6,207 38,732 542 206 173 0
Serbian 4% 5,584 26,829 161,381 4,703 244 0 0
Sinhala 3% 5,693 26,931 162,770 5,158 130 0 0
Slovak 99% 16 39 259 0 78 0 0
Spanish 61% 2,246 12,467 73,357 2,015 20 20 0
Spanish (Latin America) 52% 2,780 17,014 102,270 1,881 171 24 0
Swedish 75% 1,422 8,773 54,326 386 260 4 0
Thai 3% 5,685 26,945 162,642 5,016 204 0 0
Turkish 0 0 0 0 0 0 1
Ukrainian 0 0 0 0 15 0 0
Uzbek 56% 2,570 14,949 88,638 2,051 149 1 0
Vietnamese 87% 714 3,171 20,211 90 136 1 0
User avatar None

Changes committed

Changes committed 12 hours ago
User avatar None

Changes committed

Changes committed 12 hours ago
User avatar agnez

Translation changed

21 hours ago
User avatar agnez

Translation changed

21 hours ago
User avatar agnez

Translation changed

21 hours ago
User avatar agnez

Translation changed

21 hours ago
User avatar agnez

Translation changed

21 hours ago
User avatar agnez

Translation changed

21 hours ago
User avatar agnez

Translation changed

21 hours ago
User avatar None

Changes committed

Changes committed 21 hours ago
Browse all project changes