Overview

Project website directadmin.com
Project maintainers User avatar karolis User avatar smtalk User avatar john User avatar bot-directadmin-push
Translation license MIT DirectAdmin backend Evolution skin DirectAdmin
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 201,602 924,982 5,551,057
Source 6,600 27,906 168,109
Translated 56% 113,407 52% 485,742 52% 2,905,494
Needs editing 7% 15,030 6% 55,707 6% 347,102
Read-only 3% 7,349 3% 28,608 3% 173,246
Failing checks 3% 7,325 4% 37,027 3% 221,061
Strings with suggestions 1% 363 1% 1,855 1% 10,569
Untranslated strings 36% 73,165 41% 383,533 41% 2,298,461

Quick numbers

924 k
Hosted words
201 k
Hosted strings
56%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
Translated
+56%
−18%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,161 0 48
Arabic 68% 1,884 10,471 64,133 667 441 2 0
Bosnian 16% 4,891 23,035 138,734 4,164 176 0 0
Bulgarian 1% 5,825 26,929 162,020 5,626 34 2 0
Chinese (Simplified) 81% 1,061 6,505 40,306 323 176 2 0
Chinese (Traditional) 36% 3,710 20,143 120,259 3,076 191 0 0
Czech 99% 6 23 159 2 0 0 35
Dutch 0 0 0 0 0 0 0
French 61% 2,243 13,146 78,086 1,454 531 8 0
German 89% 644 3,688 22,974 175 88 0 0
Greek 90% 578 3,714 22,967 173 101 0 2
Hebrew 7% 5,453 25,990 156,479 4,657 152 7 0
Hungarian 99% 14 66 457 6 1 0 0
Indonesian 2% 5,754 26,474 159,838 5,747 12 2 0
Italian 77% 1,297 7,018 43,207 536 240 7 0
Japanese 43% 3,322 19,453 115,904 2,654 260 4 0
Lithuanian 18% 4,814 22,933 137,997 4,136 196 3 0
Persian 81% 1,079 6,694 41,319 338 203 0 0
Polish 77% 1,322 6,773 41,253 599 170 14 0
Portuguese 2% 5,743 26,409 159,532 5,554 19 58 0
Portuguese (Brazil) 94% 326 2,154 13,193 163 1,599 16 0
Romanian 5% 5,563 24,020 144,967 5,135 95 0 0
Russian 86% 780 4,350 26,943 467 184 191 0
Serbian 5% 5,580 26,298 157,750 4,810 218 0 0
Sinhala 3% 5,691 26,399 159,161 5,279 98 0 0
Slovak 81% 1,077 5,800 34,568 804 145 1 0
Spanish 61% 2,239 12,208 71,779 2,069 21 13 0
Spanish (Latin America) 56% 2,541 15,533 92,739 1,865 143 26 0
Swedish 80% 1,130 7,040 43,219 324 232 4 0
Thai 3% 5,678 26,402 158,973 5,122 198 0 0
Turkish 99% 5 11 63 1 0 0 2
Ukrainian 0 0 0 0 22 0 0
Uzbek 60% 2,319 13,389 78,686 2,027 122 1 0
Vietnamese 4% 5,626 26,172 157,898 5,212 96 2 0
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Active8

Translation completed

Translation completed 2 days ago
User avatar Active8

Translation changed

2 days ago
User avatar Active8

Translation changed

2 days ago
User avatar Active8

Translation changed

2 days ago
User avatar Active8

Translation added

2 days ago
User avatar Active8

Translation changed

2 days ago
Browse all project changes