Overview

Project website directadmin.com
Project maintainers User avatar karolis User avatar smtalk User avatar john User avatar bot-directadmin-push
Translation license MIT DirectAdmin backend Evolution skin Glossary
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 212,219 998,550 6,006,354
Source 5,978 27,740 167,432
Translated 56% 120,830 53% 530,088 52% 3,169,970
Needs editing 8% 18,767 6% 69,232 7% 436,736
Read-only 3% 7,119 2% 29,072 2% 176,275
Failing checks 3% 7,647 3% 38,295 3% 230,183
Strings with suggestions 1% 352 1% 1,872 1% 10,516
Untranslated strings 34% 72,622 39% 399,230 39% 2,399,648

Quick numbers

994 k
Hosted words
211 k
Hosted strings
57%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+57%
−7%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,318 0 48
Arabic 64% 2,105 11,916 73,428 694 462 3 0
Bosnian 15% 4,964 23,917 144,591 4,065 203 0 0
Bulgarian 1% 5,823 27,469 165,815 5,537 46 2 0
Chinese (Simplified) 77% 1,351 8,253 51,482 387 212 19 0
Chinese (Traditional) 34% 3,854 21,358 128,163 3,002 232 0 0
Czech 99% 28 257 1,541 10 2 0 34
Dutch 99% 27 255 1,526 10 2 0 0
Finnish 1% 5,838 27,717 165,716 5,829 1 0 0
French 57% 2,498 14,751 88,381 1,473 542 4 0
German 84% 940 5,337 33,556 234 106 0 0
Greek 84% 942 5,832 36,371 263 143 0 2
Hebrew 6% 5,491 26,671 161,058 4,559 181 6 0
Hungarian 93% 406 2,301 14,588 106 33 0 0
Indonesian 2% 5,753 27,021 163,664 5,730 15 2 0
Italian 72% 1,612 8,945 55,477 602 264 7 0
Japanese 40% 3,497 20,452 122,561 2,629 281 3 0
Korean 43% 3,343 16,022 97,646 3,258 10 0 0
Lithuanian 91% 507 3,692 22,178 220 110 1 0
Persian 76% 1,411 8,674 53,926 412 237 0 0
Polish 89% 640 4,943 30,041 622 74 13 0
Portuguese 2% 5,735 26,902 163,039 5,464 25 54 0
Portuguese (Brazil) 84% 912 5,206 32,241 548 1,384 14 0
Romanian 5% 5,593 24,905 150,700 5,035 127 0 0
Russian 80% 1,135 6,482 40,353 552 208 173 0
Serbian 4% 5,598 26,909 161,910 4,704 248 1 0
Sinhala 3% 5,707 27,011 163,299 5,164 131 0 0
Slovak 99% 37 277 1,657 10 80 0 0
Spanish 61% 2,274 12,689 74,638 2,018 22 20 0
Spanish (Latin America) 52% 2,811 17,173 103,265 1,888 175 24 0
Swedish 75% 1,454 8,942 55,381 395 263 4 0
Thai 3% 5,699 27,025 163,171 5,019 204 0 0
Turkish 99% 26 249 1,492 9 2 0 1
Ukrainian 99% 26 249 1,492 9 17 0 0
Uzbek 55% 2,604 15,216 90,213 2,062 151 1 0
Vietnamese 87% 748 3,444 21,824 103 136 1 0
User avatar None

Translation updated by source upload

Translation updated by source upload 3 hours ago
User avatar None

String updated in the repository

 
3 hours ago
User avatar None

String added in the repository

 
3 hours ago
User avatar None

String added in the repository

3 hours ago
User avatar None

Source string changed

3 hours ago
User avatar None

String added in the repository

 
3 hours ago
User avatar None

String added in the repository

 
3 hours ago
User avatar None

String added in the repository

 
3 hours ago
User avatar None

String added in the repository

 
3 hours ago
User avatar None

String added in the repository

3 hours ago
Browse all project changes