Overview

Project website directadmin.com
Project maintainers User avatar karolis User avatar smtalk User avatar john User avatar bot-directadmin-push
Translation license MIT DirectAdmin backend Evolution skin Glossary
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 211,499 994,086 5,976,870
Source 5,958 27,616 166,613
Translated 57% 120,968 53% 532,316 53% 3,181,920
Needs editing 8% 18,283 6% 67,758 7% 427,030
Read-only 3% 7,099 2% 28,948 2% 175,456
Failing checks 3% 7,543 3% 37,665 3% 226,012
Strings with suggestions 1% 352 1% 1,872 1% 10,516
Untranslated strings 34% 72,248 39% 394,012 39% 2,367,920

Quick numbers

994 k
Hosted words
211 k
Hosted strings
57%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+57%
−6%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,242 0 48
Arabic 64% 2,080 11,767 72,467 686 460 3 0
Bosnian 15% 4,944 23,793 143,772 4,056 200 0 0
Bulgarian 1% 5,803 27,345 164,996 5,522 45 2 0
Chinese (Simplified) 77% 1,326 8,104 50,521 379 210 19 0
Chinese (Traditional) 34% 3,830 21,213 127,230 2,992 230 0 0
Czech 0 0 0 0 0 0 34
Dutch 0 0 0 0 0 0 0
Finnish 1% 5,818 27,593 164,897 5,811 1 0 0
French 57% 2,473 14,602 87,420 1,465 538 4 0
German 84% 912 5,080 32,015 224 104 0 0
Greek 84% 914 5,575 34,830 252 141 0 2
Hebrew 6% 5,471 26,547 160,239 4,549 178 6 0
Hungarian 93% 378 2,044 13,047 96 31 0 0
Indonesian 2% 5,733 26,897 162,845 5,711 15 2 0
Italian 73% 1,585 8,729 54,152 592 262 7 0
Japanese 40% 3,473 20,307 121,628 2,620 279 3 0
Korean 43% 3,322 15,894 96,799 3,243 9 0 0
Lithuanian 91% 480 3,460 20,772 209 109 1 0
Persian 76% 1,384 8,458 52,601 403 233 0 0
Polish 89% 612 4,686 28,500 612 111 13 0
Portuguese 2% 5,715 26,778 162,220 5,449 24 54 0
Portuguese (Brazil) 84% 886 4,994 30,944 540 1,383 14 0
Romanian 5% 5,570 24,673 149,301 5,021 126 0 0
Russian 81% 1,108 6,229 38,840 543 206 173 0
Serbian 4% 5,578 26,785 161,091 4,695 244 1 0
Sinhala 3% 5,687 26,887 162,480 5,151 130 0 0
Slovak 99% 10 22 131 0 78 0 0
Spanish 61% 2,247 12,436 73,125 2,009 20 20 0
Spanish (Latin America) 52% 2,787 17,028 102,332 1,881 171 24 0
Swedish 75% 1,429 8,793 54,420 387 261 4 0
Thai 3% 5,679 26,901 162,352 5,008 204 0 0
Turkish 0 0 0 0 0 0 1
Ukrainian 0 0 0 0 15 0 0
Uzbek 56% 2,577 14,963 88,700 2,051 149 1 0
Vietnamese 87% 720 3,187 20,283 91 134 1 0
User avatar None

Changes committed

Changes committed yesterday
User avatar tech-all

Translation added

yesterday
User avatar tech-all

Translation changed

yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar tech-all

Translation added

yesterday
User avatar tech-all

Translation changed

yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar tech-all

Translation added

yesterday
User avatar tech-all

Translation added

yesterday
Browse all project changes